Date | Track | Series/Sanction | Finish/Car Count | Start/Finish | Start/Finish | Start/Finish | Start/Finish | Total/Position |
| | | | | | | | |
Jan. 30 | Screven Motor Speedway | All-Stars | 27th/38 | 5th/3rd | | | 15th/8th | |
Feb. 3 | Volusia Speedway Park | All-Stars | 16th/34 | 2nd/2nd | | | 13th/1st | |
Feb. 4 | Volusia Speedway Park | All-Stars | 9th/32 | 2nd/1st | 1st/2nd | | 4th/2nd | |
Feb. 5 | Volusia Speedway Park | WoO | 6th/33 | 2nd/1st | 8th/7th | | 7th/2nd | 146/2nd (-4) |
Feb. 6 | Volusia Speedway Park | WoO | Rain | | | | | |
Feb. 7 | Volusia Speedway Park | WoO | 2nd/30 | 1st/1st | 3rd/4th | | 4th/1st | 296/1st (+8) |
5-Mar | Volusia Speedway Park | WoO | 5th/24 | 2nd/1st | 6th/4th | | 4th/9th | 428/1st (0) |
6-Mar | East Bay Raceway | WoO | 10th/25 | 4th/4th | | | 10th/6th | 568/2nd (-4) |
12-Mar | Magnolia Motor Speedway | WoO | 1st/34 (NTR) | 1st/1st | 1st/1st | | 1st/2nd | 714/1st (+6) |
13-Mar | The Rev | WoO | 10th/27 | 4th/3rd | | | 7th/4th | 856/1st (+2) |
19-Mar | Cotton Bowl | WoO | 26th/26 | 8th/6th | | | 17th/10th | 986/2nd (-12) |
20-Mar | Cotton Bowl | WoO | 10th/26 | 4th/3rd | | | 9th/6th | 1124/2nd (-24) |
26-Mar | US 36 Raceway | WoO | PPD - Rain | | | | | |
27-Mar | Lake Ozark Speedway | WoO | 5th/31 | 2nd/2nd | 4th/3rd | | 3rd/4th | 1266/2nd (-32) |
2-Apr | I-55 Raceway | WoO | 19th/27 | 7th/6th | | | 16th/3rd | 1410/2nd (-38) |
3-Apr | I-55 Raceway | WoO | 10th/26 | 4th/3rd | | | 9th/4th | 1552/3rd (-36) |
9-Apr | Kokomo Speedway | WoO | 24th/36 | 6th/5th | | | 20th/22nd | 1608 / 3rd (-86) |
10-Apr | Tri-State Speedway | WoO | 13th/19 - split | 7th/7th | | 6th / 8th
| 25th/19th | 1720 / 4th (-110) |
16-Apr | Lawton Speedway | WoO | PPD - Rain | | | | | |
17-Apr | Devils Bowl Speedway | WoO | PPD - Rain | | | | | |
23-Apr | Bristol Motor Speedway | WoO | 9th/27 | 3rd/5th | | | 15th/20th | 1830 / 6th (-136) |
24-Apr | Bristol Motor Speedway | WoO | 3rd/27 | 1st/1st | 1st/1st | | 1st/19th | 1942 / 6th (-150) |
30-Apr | I-70 Motorsports Park | WoO | 8th/29 | 3rd/4th | | | 11th/10th | 2256 / 6th (-186) |
1-May | I-70 Motorsports Park | WoO | 14th/27 | 5th/5th | | | 14th/10th | 2386 / 7th (-206)
|
7-May | Eldora Speedway | WoO | 17th / 36 | 5th/3rd | | | 9th/9th | 2518 / 7th (-196) |
8-May | Eldora Speedway | WoO | 25th/37 | 7th/6th | | 3rd/1st | 21st/2nd | 2664 / 7th (-178) |
12-May | Lincoln Speedway | WoO | 16th/24 - split | 8th/6th | | 4th/2nd | 22nd/15th | 2784 / 7th (-208) |
14-May | Williams Grove Speedway | WoO | 11th/19th - split | 6th/6th | | 4th/2nd | 22nd/17th | 2900 / 7th (-214) |
15-May | Williams Grove Speedway | WoO | 5th/20th - split | 3rd/4th | | | 13th/9th | 3032 / 7th (-208) |
18-May | Bridgeport Motorsports Park | WoO | 8th/30 | 3rd/1st | 3rd/4th | | 4th/1st | 3182 / 7th (-196) |
21-May | Attica Raceway Park | WoO | 9th/31 | 3rd/3rd | | | 9th/7th | 3318 / 7th (-200) |
22-May | Sharon Speedway | WoO | 7th/ 29 | 3rd /3rd | | | 7th/8th | 3452 / 7th (-204) |
28-May | Terre Haute Action Track | WoO | PPD | | | | | |
31-May | Lawrenceburg Speedway | WoO | 1st/25 | 1st/1st | 5th/4th | | 4th/2nd | 3598 / 6th (-194) |
4-Jun | River Cities Speedway | WoO | PPD | | | | | |
5-Jun | Granite City Speedway | WoO | 3rd/27 | 1st/8th | | | 18th/6th | 3797/6th |
11-Jun | Knoxville Raceway | WoO | 1stt/19 - split | 1st/1st | 5th/5th | | 5th/2nd | 3935/6th |
12-Jun | Knoxville Raceway | WoO | 1st/20 - split | 1st/1st | 7th/8th | | 8th/5th | 4081/6th |
17-Jun | 34 Raceway | WoO | 24tht/24 - NT | 8th/5th | | | 15th/11th | 4221/6th |
18-Jun | Dubuque Fairgrounds | WoO | 21st/21 - NT | 7th/5th | | | 15th/5th | 4349/6th |
19-Jun | Beaver Dam Raceway | WoO | 17th/27 | 6th/4th | | | 11th/9th | 4489/6th |
21-Jun | Huset's Speedway | WoO | 8th/22nd - split | 4th/3rd | | | 11th/8th | 4621/6th |
22-Jun | Huset's Speedway | WoO | 1st/20 - split | 1st/1st | 8th/8th | | 8th/7th | 4755/6th |
24-Jun | Jackson Motorplex | WoO | 2nd/36 | 8th/5th | 3rd/2nd | | 2nd/2nd | 4891/6th |
25-Jun | Jackson Motorplex | WoO | 1st/35 | 8th/7th | | | 10th/3rd | 5037/6th |
26-Jun | Jackson Motorplex | WoO | 4th in points | | 4th/1st | | 1st/1st | 5181/6th |
2-Jul | Cedar Lake Speedway | WoO | 4th/29 | 2nd/2nd | 6th/5th | | 5th/13th | 5331/6th |
3-Jul | Cedar Lake Speedway | WoO | 15th/28 | 5th/4th | | | 12th/4th | 5455/6th |
10-Jul | Wilmot Raceway | WoO | 3rd/26 | 1st/1st | 1st/1st | | 1st/2nd | 5597/6th |
13-Jul | Attica Raceway Park | WoO | 3rd/24 - split | 2nd/2nd | 6th/1st | | 1st/5th | 5743/6th |
14-Jul | Eldora Speedway | WoO | 20th/29 - split | 10th/6th | | 5th/3rd | 23rd/18th | 5883/6th |
17-Jul | Eldora Speedway | WoO | 4th/60 | 4th/2nd | | | 10th/18th | 5995/6th |
17-Jul | Eldora Speedway | WoO | 27th/58 | 5th/4th | | | 21st/23rd | 6070/6th |
18-Jul | Eldora Speedway | WoO | 7th/30 | 3rd/2nd | 2nd/3rd | | 3rd/12th | 6145/6th |
20-Jul | Lernerville | WoO | 10th/34 | 3rd/3rd | | | 10th/6th | 6271/6th |
23-Jul | Williams Grove Speedway | WoO | 16th/36 | 4th/3rd | | | 12th/9th | 6409/6th |
24-Jul | Williams Grove Speedway | WoO | 22nd/33 | 6th/6th | | 3rd/1st | 21st/12th | 6541/6th |
30-Jul | Ransomville Speedway | WoO | 9th/26 | 3rd/5th | | | 15tht/7th | 6667/6th |
31-Jul | Weedsport Speedway | WoO | 1st/27 | 1st/3rd | | | 7th/5th | 6803/6th |
Aug. 6 | I-55 Raceway | WoO | 2nd/33 | 1st/1st | 6th/2nd | | 2nd/4th | 6943/6th |
Aug. 7 | I-55 Raceway | WoO | 14th/34 | 4th/4th | | | 14th/4th | 7085/6th |
Aug. 8 | Knoxville Raceway | Cappy Classic | DNR | | | | | |
Aug. 11 | Knoxville Raceway | WoO | 3rd/49 | 8th/5th | | 2nd/1st | 21st/7th | --- |
Aug. 14 | Knoxville Raceway | WoO | | | | | 8th/5th | 7227/6th |
Aug. 25 | River Cities Speedway | WoO | 1st/25 | 1st/3rd | | | 7th/5th | 7302/6th |
Aug. 21 | Red River Valley Speedway | WoO | 2nd/31 | 1st/1st | 1st/2nd | | 2nd/4th | 7442/6th |
Aug. 22 | Huset's Speedway | WoO | 10th/36 | 3rd/3rd | | | 10th/12th | 7584/6th |
Aug. 27 | I-80 Speedway | WoO | 10th/26 | 4th/3rd | | | 7th/8th | 7710/6th |
Aug. 29 | Black Hills Speedway | WoO | 4th/18 | 2nd/2nd | 4th/3rd | | 3rd/4th | 7844/6th |
Sept. 3 | Skagit Speedway | WoO | 9th/23 | 3rd/3rd | | | 8th/6th | 7986/6th
|
Sept. 4 | Skagit Speedway | WoO | 7th/24 | 3rd/4th | | | 10th/7th | 8122/6th |
Sept. 5 | Skagit Speedway | WoO | 4th/24 | 2nd/2nd | 4th/2nd | | 2nd/3rd | 8258/6tht
|
Sept. 6 | Grays Harbor Raceway Park | WoO | 5th/21 | 2nd/1st | 1st/1st | | 1st/1st | 8402/6th |
Sept. 10 | Silver Dollar Speedway | WoO | 7th/32 | 2nd/1st | 5th/7th | | 7th/24th | 8504/6th |
Sept. 11 | Silver Dollar Speedway | WoO | 1st/31 | 1st/2nd | 4th/2nd | | 2nd/1st
| 8654/6th
|
Sept. 18 | Keller Auto Speedway | WoO | 4th/24th | 2nd/2nd | 2nd/2nd | | 2nd/5th | 8794/6th |
Sept. 18 | Placerville Speedway | WoO | PPD 2022 | | | | | |
Sept. 24 | Eldora Speedway | WoO | 2nd/36 | 1st/1st | 3rd/5th | | 5th/1st | 8944/5th |
Sept. 25 | Lernerville Speedway | WoO | 11th/34 | 3rd/3rd | | | 11th/8th | 9078/5th |
Oct. 1 | Williams Grove Speedway | WoO | 4th/24 - split | 2nd/2nd | 2nd/2nd | | 2nd/2nd | 9224/5th |
Oct. 2 | Williams Grove Speedway | WoO | 4th/24 - split | 2nd/2nd | 4th/2nd | | 2nd/2nd | 9370/5th |
Oct. 8 | Port Royal Speedway | WoO | 4th/19 - split | 2nd/1st | 5th/3rd | | 3rd/27th | 9,510/5th |
Oct. 9 | Port Royal Speedway | WoO | 5th/19 - split | 3rd/3rd | | | 9th/7th | 9,606/5th |
Oct. 22 | Lakeside Speedway | WoO | 15th/32 | 4th/3rd | | | 11th/5th | 9,742/5th |
Oct. 29 | Lawton Speedway | WoO | 6th/24 | 2nd/1st | 1st/1st | | 1st/2nd | 9,882/5th |
Oct. 30 | Devil's Bowl Speedway | WoO | 8th/26 | 3rd/3rd | | | 8th/1st | 10,026/5th |
Nov. 5 | The Dirt Track @ Charlotte | WoO | 4th/23 - split | 2nd/2nd | 4th/3rd | | 3rd/9th | 10,176/5th |
Nov. 6 | The Dirt Track @ Charlotte | WoO | 1st/21 - split | 1st/1st | 1st/1st | | 1st/22nd | 10,282/5th |
Nov. 13 | BAPS Motor Speedway | Open | 4th in group | 1st/1st | | | 7th/3rd | ---- |